General Biochemistry Profile
| Biomarkers Category | Biomarkers |
|---|---|
| Kidney Function | Sodium, Potassium, Chloride, Bicarbonate, Creatinine, Urea, Glomerular filtration rate (eGFR) |
| Liver Function | Albumin, Alkaline Phosphatase, Alanine Aminotransferase, Aspartate Aminotransferase, Gamma-glutamyl transferase, Total Bilirubin, Total Protein, Globulin |
| Lipid Profile | Total Cholesterol, High Density Lipoprotein, Low Density Lipoprotein, Total Cholesterol: HDL ratio, Non-HDL Cholesterol, Triglyceride |
| Muscle | Lactate Dehydrogenase, Creatine Kinase |
| Bone Markers | Calcium, Phosphate, Uric Acid |
| Iron | Iron, Total Iron Binding Capacity |
| Diabetes | Glucose |
Importance of the profile
These tests are vital for identifying organ dysfunction, metabolic imbalances, and chronic conditions, enabling early detection and effective management through targeted treatment and monitoring.
Enquire about this profile

