Well-Man Profile
| Biomarkers Category | Biomarkers |
|---|---|
| General Haematology | Full Blood Count (FBC), Erythrocyte Sedimentation Rate (ESR) |
| Lipid Profile | Total Cholesterol, High Density Lipoprotein, Low Density Lipoprotein, Total Cholesterol: HDL ratio, Non-HDL Cholesterol, Triglyceride |
| Diabetes | Glucose |
| Kidney Function | Sodium, Potassium, Chloride, Bicarbonate, Creatinine, Urea, Estimated Glomerular Filtration Rate (eGFR) |
| Liver Function | Albumin, Alkaline Phosphatase, Alanine Aminotransferase, Aspartate Aminotransferase, Gamma-glutamyl transferase, Total Bilirubin, Total Protein, Globulin |
| Full Iron Profile | Iron, Total Iron Binding Capacity, Ferritin, Transferrin Saturation |
| Muscle Markers | Lactate Dehydrogenase, Creatine Kinase |
| Bone Markers | Calcium, Phosphate, Uric Acid |
| Thyroid Function | Thyroid Stimulating Hormone, Free Thyroxine |
| Vitamins | Vitamin D (25-OH) |
Importance of the profile
This profile is essential for early detection of health issues and promoting overall well-being in men.
Enquire about this profile

